Live lake forecast
C and H Lake Fishing Weather
National Weather Service
Loading current weather…
Official monitoring data
C and H Lake Water Conditions
U.S. Geological Survey
Checking for live water conditions…
C and H Lake facts| Water | C and H Lake |
|---|
| State | Texas |
|---|
| County | Lee |
|---|
| Surface area in associated dam record | 28 acres |
|---|
| Normal storage in associated dam record | 112 acre-feet |
|---|
| Associated dam completed | 1973 |
|---|
| Watercourse in associated dam record | Tr-West Yegua Creek |
|---|
| Public fishing access | Not established by the available record |
|---|
| Fish species information | Not verified for this water |
|---|
Nearby fishing waters
Explore nearby waters, including local Featured destinations. Check each page for access and fishing restrictions.
Distances are straight-line estimates between mapped water locations.